Rg |
Mannschaft |
G |
S |
R |
V |
MP |
BP |
|---|---|---|---|---|---|---|---|
| 1 | (1543) | 9 | 6 | 2 | 1 | 14 | 43.5 |
| 2 | (1550) | 9 | 6 | 1 | 2 | 13 | 45.0 |
| 3 | (1574) | 9 | 6 | 1 | 2 | 13 | 40.5 |
| 4 | (1561) | 9 | 6 | 0 | 3 | 12 | 41.5 |
| 5 | (1509) | 9 | 4 | 1 | 4 | 9 | 37.5 |
| 6 | (1479) | 9 | 3 | 2 | 4 | 8 | 32.5 |
| 7 | (1506) | 9 | 3 | 1 | 5 | 7 | 37.5 |
| 8 | (1609) | 9 | 3 | 1 | 5 | 7 | 35.5 |
| 9 | (1519) | 9 | 3 | 1 | 5 | 7 | 29.5 |
| 10 | (1445) | 9 | 0 | 0 | 9 | 0 | 17.0 |
Powered by ChessLeagueManager