Rg |
Mannschaft |
G |
S |
R |
V |
MP |
BP |
|---|---|---|---|---|---|---|---|
| 1 | (1502) | 0 | 0 | 0 | 0 | ||
| 2 | (1637) | 0 | 0 | 0 | 0 | ||
| 3 | (1592) | 0 | 0 | 0 | 0 | ||
| 4 | (1564) | 0 | 0 | 0 | 0 | ||
| 5 | (1477) | 0 | 0 | 0 | 0 | ||
| 6 | (1524) | 0 | 0 | 0 | 0 | ||
| 7 | (1480) | 0 | 0 | 0 | 0 | ||
| 8 | (1487) | 0 | 0 | 0 | 0 | ||
| 9 | (1543) | 0 | 0 | 0 | 0 | ||
| 10 | (1559) | 0 | 0 | 0 | 0 |
Powered by ChessLeagueManager